Most Recent New Ulm Homes For Sale
| View All New Ulm Homes For Sale | ||
|
1625 N Franklin St, New Ulm, MN 56073 | $167,500 3 beds 2 baths |
|
419 9th St N, New Ulm, MN 56073 | $144,900 3 beds 2 baths |
|
1108 17th St N, New Ulm, MN 56073 | $99,900 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings